Stainless & Maraging Steels
Stainless steels are high-alloy steels with good corrosion resistance due to the presence of large amounts of chromium in these steels. Most of the stainless steels, such as SS 416, SS 403CB and SS 420, contain about 10% of chromium. Stainless steels are available in three different groups based on their crystalline structure. These groups include martensitic, austenitic and ferritic. Stainless Steels such as SS 410 and SS 403 are examples of the martensitic group and 405 is an example of the ferritic group. The combination of martensitic and ferritic steels forms a fourth group of stainless steels known as precipitation-hardened steels which include 15-5 PH and 17-4 PH.
Maraging steel is a very high strength iron base, molybdenum, cobalt and nickel alloy.
MMC hold a range of Flat and Round bar Specifications as you can see below:
AMS | UNS | ASTM | Werkstoffe | AISI | Miscellaneous | |
Stainless Steel 403 | 5613 | S40300 | A276 / A479 | 403 | 10705BA | |
Stainless Steel 403CB | S40300 | A276 / A479 | 403 | EMS-S-034 | ||
Stainless Steel 403CB+ | S40300 | A276 / A479 | 403 | B50A365B | ||
Stainless Steel 405 | S40500 | A276 / A479 | 405 | DE12-0621 | ||
Stainless Steel 410 | 5504 / 5505 | S41000 | A276 / A479 | 1.4006 | 410 | |
Stainless Steel 416 | 5610 | S41600 | ASTM A582 | 1.4005 | 416 | CM4265 |
Stainless Steel 420 | 5621 | S42000 | ASTM A276 | 1.4021 | 420 | X20Cr13 |
Stainless Steel 422 | 5655 | S42200 | A565 | 1.4935 | 422 | 10705BU |
Custom 450 Steel | 5773 | S45000 | A564 / A693 | XM-25 | ||
Custom 455 Steel | 5617 | S45500 | A564 / A693 | |||
Custom 465 Steel | 5936 | S46500 | A564 / A693 | |||
17-4PH Steel | 5622 / 5643 | S17400 | A564 | 630 | 10705GU-GV | |
15-5PH Steel | 5659 | S15500 | A564 | XM-12 | ||
PH13-8MO Steel | 5629 | S13800 | A564 | XM-13 | ||
Jethete M152 Steel | 5718 / 5719 | S64152 | 1.4939 | BS S151 / S159 | ||
X22CrNiMoV12-1 Steel | 1.4923 | X22 | TLV 9248 06 | |||
X19CrMoNbVN11-1 Steel | 1.4913 | X19 | 316L | |||
X5CrNiCuNb16-4 Steel | 1.4542 | X5 | TLV 9239 01 |
AMS | UNS | ASTM | Werkstoff | AISI | Misc | |
---|---|---|---|---|---|---|
Maraging 250 | 6501 / 6512 | K92890 | 1.6358 | BS S162 / Mil-s-46850 | ||
Maraging 300 | 6512 / 6521 | K93129 | 1.6354 | Mil-s-46580 | ||
Maraging 350 | 6515 | K93120 | 1.6356 | Mil-s-46580 |
* Registered Trademarks